Skip to content
Sr Commodity Commodity (Text) 27-Nov-24 28-Nov-24 Daily Diff 28-Oct-24 Monthly Diff 28-Nov-23 Yearly Diff
1 Wheat Wheat (Max) 31 26 -5 36 -10 46 -15
2 Flour Flour (Max) 88 83 5 92 -10 103 20
3 Sugar Sugar 131 126 -5 136 10 146 20
4 Ghee Ghee 137 132 20 142 -10 152 -15
5 Tomato Tomato 137 132 20 142 -10 152 -15
6 Potato Potato 137 132 20 142 -10 152 -15
7 Onion Onion 137 132 20 142 -10 152 -15
8 Daal Gram Daal Gram 137 132 20 142 -10 152 -15
9 Daal Masoor Daal Masoor 137 132 20 142 -10 152 25
10 Daal Moong Daal Moong 137 132 20 142 -10 152 -15
11 Daal Mash Daal Mash 137 132 20 142 -10 152 25
12 Chicken Chicken 137 132 20 142 -10 152 -15
Sr Commodity Commodity (Text) 27-Nov-24 28-Nov-24 Daily Diff 28-Oct-24 Monthly Diff 28-Nov-23 Yearly Diff

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!